Special Fans
These special fans utilise design innovation, heavy duty material and precision manufacturing techniques to offer you an air circulation system that goes beyond the average usage.
Request a Quote
Provide us your requirments. Our Experts will get in touch with you shortly.
Cooler Kit
Product Details
- Strong high performance motor.
- Peak performance even at low voltages.
- High quality Electrical steel and copper wire for Longer life.
| Technical Specifications | |
|---|---|
| Sweep(mm) | 500 mm |
| Speed(RPM) | 1370 |
| Air Delivery (cu.mtr/min) | 3215 |
| Power Input(W) | 145 |
| Color | Cooler Application Fan |
Heavy Duty
Technical Specifications
| Cat Ref. | Sweep(mm) | Power Input(W) | Air Delivery (cu.mtr/min) | Speed(RPM) |
|---|---|---|---|---|
| EXHD300-4-1 | 300 mm | 90 | 1710 | 1400 |
| EXHD300-6-1 | 300 mm | 55 | 1145 | 950 |
| EXHD380-4-1 | 380 mm | 150 | 3250 | 1400 |
| EXHD380-4-3 | 380 mm | 150 | 3250 | 1400 |
| EXHD380-6-1 | 380 mm | 100 | 2000 | 950 |
| EXHD450-4-1 | 450 mm | 350 | 6120 | 1400 |
| EXHD450-4-3 | 450 mm | 410 | 6120 | 1400 |
| EXHD450-6-1 | 450 mm | 145 | 3900 | 950 |
| EXHD600-6-1 | 600 mm | 550 | 9400 | 950 |
| EXHD600-6-3 | 600 mm | 550 | 9400 | 950 |
| EXHD900-8-3 | 900 mm | 1200 | 25200 | 700 |
Air Circulatory Wall
Technical Specifications
| Cat Ref. | Sweep(mm) | Power Input(W) | Air Delivery (cu.mtr/min) | Speed(RPM) |
|---|---|---|---|---|
| AC450WALL-1 | 450 mm | 100 | 7500 | 1400 |
| AC600WALL-1 | 600 mm | 200 | 16000 | 1400 |
| AC750WALL-1 | 750 mm | 250 | 22200 | 1400 |
Air Circulatory Pedestal
Technical Specifications
| Cat Ref. | Sweep(mm) | Power Input(W) | Air Delivery (cu.mtr/min) | Speed(RPM) |
|---|---|---|---|---|
| AC450PED-1 | 450 mm | 100 | 7500 | 1400 |
| AC600PED-1 | 600 mm | 200 | 16000 | 1400 |
| AC750PED-1 | 750 mm | 250 | 22200 | 1400 |