Accessories
Accessories catalogue for crompton lights and fans.
Request a Quote
Provide us your requirments. Our Experts will get in touch with you shortly.
ACCESSORIES
OPEN CONSTRUCTION HEAVY DUTY VPIT COPPER BALLAST FOR HPMV /HPSV/METAL HALIDE LUMINAIRES
| CAT REF. | LAMP TYPE | CASE LOT |
|---|---|---|
| HDBI08M | 80W HPMV | 10 |
| HDBI12M | 125W HPMV | 10 |
| HDB258M | 250W HPMV | 4 |
| HDBI40M | 400W HPMV | 4 |
| CAT REF. | LAMP TYPE | CASE LOT |
|---|---|---|
| HDBL07S/MH | 70W HPSV/MH | 10 |
| HDBL15S/MH | 150W HPSV/MH | 8 |
| HDBL25S/MH | 250W HPSV/MH | 4 |
| HDBL40S/MH | 400W HPSV/MH | 4 |
| HDBI25S/MH-OT | 250W HPSV/MH | 6 |
| HDBI40S/MH-OT | 400W HPSV/MH | 6 |
| HDB1KW | 1000W HPSV/MH | 6 |
ELECTRONIC BALLASTS FOR FLUORESCENT TUBES
| CAT REF. | LAMP TYPE | CASE LOT |
|---|---|---|
| EBN136-A/S | 1X36/40W FTL | 25 |
| 1X36W CFL | 25 | |
| EBN14-B | 1X36/40W FTL | 25 |
| 1X36W CFL | 25 | |
| EBN236-A | 2X36/40W FTL | 25 |
| 2X36W CFL | 25 | |
| EB236-B/I | 2X36/40W FTL | 25 |
| 2X36W CFL | 25 | |
| EBN128T5-A/S | 1X28W T5 | 25 |
| EBN228T5-A | 2X28W T5 | 25 |
| EB124T5-A/I | 1X24W T5 | 25 |
| EB224T5-A/I | 2X24W T5 | 25 |
| EBN128T5-B/S | 1X28W T5 | 25 |
| EB228T5-B/I | 2X28W T5 | 25 |
| EBN214T5-A | 2X14W T5 | 25 |
| EB114T5-B/I | 1X14W T5 | 25 |
| EB214T5-B/I | 2X14W T5 | 25 |
| EB224T5-B/I | 2X24W T5 | 25 |
| EBN414T5-A | 4X14W T5 | 25 |
| EB414T5-B/I | 4X14W T5 | 25 |
| EB314T5-B/I | 3X14W T5 | 25 |
| EB218SQ-A/I | 2X18W 4 PIN CFL | – |
| EB226SQ-A/I | 2X26W 4 PIN CFL | – |
| EBBG154 T5-CW | 1X54W T5 | – |
| EBBG254 T5-CW | 2X54W T5 | – |
- Suffix ‘A’ Stands for <33% THD PPFC ballast.
- Suffix ‘B’ Stands for <10% THD PPFC ballast.
- Suffix ‘CW’ Stands for <10% THD Constant Wattage APFC ballast.
ELECTRONIC IGNITOR FOR INTEGRAL LUMINARIES
| PRODUCT | LAMP TYPE | CASE LOT |
|---|---|---|
| MHL 70W DE Rx7s | 70HPSV/MH | – |
| MHL 150W DE Rx7s | 150/250/400HPSV/MH | 50 |
| MHL 150W DE Rx7s | SV SUPER LAMP (SONT PLUS) | – |
| SUITABLE FOR NON INTEGRAL | ||
| MHL 150W DE Rx7s | – | 50 |
| MHL 150W DE Rx7s | – | 50 |
| MHL 150W DE Rx7s | – | – |
Suitable for 70/150/250/400W HPSV non integral luminaries with separate control gear box (Maximum cable length of 30m between CG box and lamp).
ELECTRONIC IGNITORS FOR METAL HALIDE LAMPS
| CAT REF. | LAMP TYPE | CASE LOT |
|---|---|---|
| IGN2SP | – | 50 |
Superimposed ignitor (For integral luminaires)
MULTITAP BALLAST
| PRODUCT | LAMP TYPE | CASE LOT |
|---|---|---|
| HDBT15/11S | 150W HPSV | 8 |
| HDBT25/15S | 250W HPSV | 4 |