Floodlight
Floodlight is a broad-beamed, high-intensity artificial light. They are often used to illuminate outdoor playing fields while an outdoor sports event.
Provide us your requirments. Our Experts will get in touch with you shortly.
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
MACH 3 # | (* Please order Gear tray Separately) | |
Symmetrical | ||
CG MACH 3-52320 | 150 MH-DE | 1 |
GT15MH-MACH3 | (grey tray) | |
Asymmetrical | ||
CG MACH 3-52326 | 150 MH-DE | 1 |
GT 15MH-MACH3 | (grey tray) | |
CG MACH 3-52335 | 1×150 CDM-T G12 | 1 |
GT15MH-MACH3 | (grey tray) |
Pressure diecast aluminium housing & frame powder coated in silver colour. High purity pre-anodised aluminium reflector system options for symmetric, asymmetric and circular light distribution.
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
MACH 5 # | (* Please order Gear tray Separately) | |
Symmetrical | ||
CG MACH 5-30508 | 250W HPSV/MH-T | 1 |
GT25S-MACH5 (Gear Tray) | ||
GT25MH-MACH5 (Gear Tray) | ||
CG MACH 5-30509 | 400W HPSV/MH-T | 1 |
GT40S-MACH5 (Gear Tray) | ||
GT40MH-MACH5 (Gear Tray) | ||
CG MACH 5-30528 | 250W HPSV/MH-T | 1 |
GT25S-MACH5 (Gear Tray) | ||
GT25MH-MACH5 (Gear Tray) | ||
CG MACH 5-30529 | 400W HPSV/MH-T | 1 |
GT40S-MACH5 (Gear Tray) | ||
GT40MH-MACH5 (Gear Tray) |
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
MACH 5 # | (* Please order Gear tray Separately) | |
Asymmetrical | ||
CG MACH 5-30608 | 250W HPSV/MH-T | 1 |
GT25S-MACH5 (Gear Tray) | ||
GT25MH-MACH5 (Gear Tray) | ||
CG MACH 5-30609 | 400W HPSV/MH-T | 1 |
GT40S-MACH5 (Gear Tray) | ||
GT40MH-MACH5 (Gear Tray) | ||
CG MACH 5-30628 | 250W HPSV/MH-T | 1 |
GT25S-MACH5 (Gear Tray) | ||
GT25MH-MACH5 (Gear Tray) | ||
CG MACH 5-30629 | 400W HPSV/MH-T | 1 |
GT40S-MACH5 (Gear Tray) | ||
GT40MH-MACH5 (Gear Tray) |
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
MACH 3 # | (* Please order Gear tray Separately) | |
Circular | ||
CG MACH 5-30682 | 250W HPSV/MH-T | 1 |
GT25S-MACH5 (Gear Tray) | ||
GT25MH-MACH5 (Gear Tray) | ||
CG MACH 5-30683 | 400W HPSV/MH-T | 1 |
GT40S-MACH5 (Gear Tray) | ||
GT40MH-MACH5 (Gear Tray) |
Pressure diecast aluminium housing powder coated in silver colour. Toughened front glass is sealed to the cover. High purity pre-anodised aluminium reflector system options for symmetric, asymmetric and circular light distribution
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
LIGHTMASTER 1000 # | ||
Symmetrical | ||
CG LM 1000-70751 | 1000W Shor t Arc | 1 |
Asymmetrical | ||
CG LM 1000-70761 | 1000W Shor t Arc | 1 |
Circular | ||
CG LM 1000-70081 | 1000W Shor t Arc | 1 |
CG LM 1000-70083 | 1000W Shor t Arc | 1 |
CG LM 1000-70085 | 1000W Shor t Arc | 1 |
Advanced professional spor ts lighting for spor ts halls, large indoor spor ts areas, events and shows in large open areas. Novel design concept, compact die cast aluminium housing, low weight makes it ideal for installation on High masts. High purity pre-anodised aluminium reflector system options for symmetric, asymmetric and circular light distribution are available
CAT REF. | LAMP TYPE | Case LOT |
---|---|---|
LIGHTMASTER 2000 # (Non Integral) | ||
Symmetrical | ||
CG LM 2000-70002 | 2000W Shor t Arc | 1 |
CG LM 2000-60303# | 2000W Shor t Arc (CG BOX) | 1 |
Asymmetrical | ||
CG LM 2000-70031 | 2000W Shor t Arc | 1 |
CG LM 2000-60303# | 2000W Shor t Arc (CG BOX) | 1 |
Circular | ||
CG LM 2000-70061 | 2000W Shor t Arc | 1 |
CG LM 2000-70063 | 2000W Shor t Arc | 1 |
CG LM2000-70065 | 2000W Shor t Arc | 1 |
CG LM2000-60303# | 2000W Shor t Arc (CG BOX) | 1 |
Advanced professional lighting for medium and large stadia with TV recording, spor ts halls, large indoor spor ts areas, events and shows in large open areas. Novel design concept, compact die cast aluminium housing, low weight makes it ideal for installation on High masts. High purity pre-anodised aluminium reflector system options for symmetric, asymmetric and circular light distribution are available. #Note: Requires separate control gear box; to be ordered separately.
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
FGP1118 + ICG1225M | FGP111825MIH-DD | |
FGP1118 + CG1225S-5 | FGP111825SIH-5DD | |
FGP1118 + CG1225MH-5 | FGP111825MHIH-5DD | |
FGP1118 + CG1325M(CA) | FGP111825MIH-CA | |
FGP1118 + CG1325SCA-5 | FGP111825SIH-5CA | |
FGP1118 + CG1325MHCA-5 | FGP111825MHIH-5CA | |
FGP1118 + CG1325SCA-30 | FGP111825SIH-30CA | |
FGP1118 + CG1325MHCA-30 | FGP111825MHIH-30CA | |
FGP1118 + CG1240M | FGP111840MIH-DD | |
FGP1118 + CG1340S-5 | FGP111840SIH-5DD | |
FGP1118 + CG1340MH-5 | FGP111840MHIH-5DD | |
FGP1118 + CG1340M(CA) | FGP111840MIH-CA | |
FGP1118 + CG1240SCA-5 | FGP111840SIH-5CA | |
FGP1118 + CG1240MHCA-5 | FGP111840MHIH-5CA | |
FGP1118 + CG1240SCA-30 | FGP111840SIH-30CA | |
FGP1118 + CG1240MHCA-30 | FGP111840MHIH-30CA |
Flood light with spun aluminium reflector
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
FBD1525 + CG1225M | FBD1525MIH-DD | |
FBD1525 + CG1225S-5 | FBD1525SIH-5DD | |
FBD1525 + CG1225MH-5 | FBD1225MHIH-5DD | |
FBD1525 + CG1325M(CA) | FBD1525MIH-CA | |
FBD1525 + CG1325SCA-5 | FBD1525SIH-5CA | |
FBD1525 + CG1325MHCA-5 | FBD1225MHIH-5CA | |
FBD1525 + CG1325SCA-30 | FBD1525SIH-30CA | |
FBD1540 + CG1240M | FBD1540MIH-DD | |
FBD1540 + CG1340S-5 | FBD1540SIH-5DD | |
FBD1540 + CG1340MH-5 | FBD1240MHIH-5DD | |
FBD1540 + CG1340M(CA) | FBD1540MIH-CA | |
FBD1540 + CG1240SCA-5 | FBD1540SIH-5CA | |
FBD1540 + CG1240MHCA-5 | FBD1240MHIH-5CA | |
FBD1540 + CG1325SCA-30 | FBD1540SIH-30CA | |
FBD1540 + CG1325MHCA-30 | FBD1240MHIH-30CA |
Flood light with spun aluminium reflector.
FIXTURE + ACCESSORY | LAMP TYPE | CASE LOT |
---|---|---|
Non Integral Floodlight | ||
FBD151K | 1000 W HPSV/MH (T) | 1 |
Flood light with spun aluminium reflector.
To be used as combination with accessory only. Ballast to be order separately
ACCESSORY | ORDERING CODE | |
---|---|---|
CG1KS/MH(CA)/WOB | FBD151KS/MH-WOB | |
HDB1KW |
FIXTURE + ACCESSORY | LAMP TYPE | CASE LOT |
---|---|---|
FHD131K | 1000 W HPSV/MH(T) | 1 |
Flood light with spun aluminium reflector.
To be used as combination with accessory only. Ballast to be order seperately
ACCESSORY | ORDERING CODE | |
---|---|---|
CG1KS/MH(CA)/WOB | FHD131KS/MH-WOB | |
HDB1KW |
Luminaire comprises a die-cast aluminium housing, bright anodized aluminium reflector and heat resistant & toughened glass cover. To be used with separate control box(es), to be ordered separately.
To be used as combination with accessory only.
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
FAD1314 + CG1225S-5 | FAD131425SIH-5DD | |
FAD1314 + CG1225MH-5 | FAD131425MHIH-5DD | |
FAD1314 + CG1225S-30 | FAD131425SIH-30DD | |
FAD1314 + CG1225MH-30 | FAD131425MHIH-30DD | |
FAD1314 + CG1325SCA-5 | FAD131425SIH-5CA | |
FAD1314 + CG1325MHCA-5 | FAD131425MHIH-5CA | |
FAD1314 + CG1325SCA-30 | FAD131425SIH-30CA | |
FAD1314 + CG1325MHCA-30 | FAD131425MHIH-30CA | |
FAD1314 + CG1340S-5 | FAD131440SIH-5DD | |
FAD1314 + CG1340MH-5 | FAD131440MHIH-5DD | |
FAD1314 + CG1340S-30 | FAD131440SIH-30DD | |
FAD1314 + CG1340MH-30 | FAD131440MHIH-30DD | |
FAD1314 + CG1240SCA-5 | FAD131440SIH-5CA | |
FAD1314 + CG1240MHCA-5 | FAD131440MHIH-5CA | |
FAD1314 + CG1240SCA-30 | FAD131440SIH-30CA | |
FAD1314 + CG1240MHCA-30 | FAD131440MHIH-30CA |
Die cast aluminium housing finish in black powder coated with bright anodised hammered finish reflector
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
KORNI – 1 (IP-65) | ||
FAD141409 + CG1225S-5 | FAD140925SIH-5DD | |
FAD141409 + CG1225MH-5 | FAD140925MHIH-5DD | |
FAD141409 + CG1225S-30 | FAD140925SIH-30DD | |
FAD141409 + CG1225MH-30 | FAD140925MHIH-30DD | |
FAD141409 + CG1325SCA-5 | FAD140925SIH-5CA | |
FAD141409 + CG1325MHCA-5 | FAD140925MHIH-5CA | |
FAD141409 + CG1325SCA-30 | FAD140925SIH-30CA | |
FAD141409 + CG1325MHCA-30 | FAD140925MHIH-30CA | |
FAD141409 + CG1340S-5 | FAD140940SIH-5DD | |
FAD141409 + CG1340MH-5 | FAD140940MHIH-5DD | |
FAD141409 + CG1340S-30 | FAD140940SIH-30DD | |
FAD141409 + CG1340MH-30 | FAD140940MHIH-30DD | |
FAD141409 + CG1240SCA-5 | FAD140940SIH-5CA | |
FAD141409 + CG1240MHCA-5 | FAD140940MHIH-5CA | |
FAD141409 + CG1240SCA-30 | FAD140940SIH-30CA | |
FAD141409 + CG1240MHCA-30 | FAD140940MHIH-30CA |
Pressure die cast aluminium housing finished in black with bright anodised hammered finish aluminium reflector.
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
BEAUTY – (IP-65) | ||
FSB25 + CG1225MH-5 | FSB25MHIH-5DD | |
FSB25 + CG1325MHCA-5 | FSB25MHIH-5CA | |
FSB25 + CG1225MH-30 | FSB25MHIH-30DD | |
FSB25 + CG1325MHCA-30 | FSB25MHIH-30CA |
Compact floodlight comprising a cast aluminium housing finished in black and lamp compar tment having bright anodised specular reflector enclosed in a toughened, heat resistant glass cover.
FIXTURE + ACCESSORY | ORDERING CODE | LAMP TYPE |
---|---|---|
TWIN HPSV/MH LAMPS FHD1624 + CG12225SDD-5 |
FHD16225SIH-5DD |
|
FHD1624 + CG12225MHDD-5 | FHD16225MHIH-5DD | |
FHD1624 + CG12225SDD-30 | FHD16225SIH-30DD | |
FHD1624 + CG12225MHDD-30 | FHD16225MHIH-30DD | |
FHD1624 + CG12225S09CA-5 | FHD16225SIH-5CA | |
FHD1624 + CG12225MH09CA-5 | FHD16225MHIH-5CA | |
FHD1624 + CG12225S09CA-30 | FHD16225SIH-30CA | |
FHD1624 + CG12225MH09CA-30 | FHD16225MHIH-30CA | |
FHD1624 + CG12240SDD-5 | FHD16240SIH-5DD | |
FHD1624 + CG12240MHDD-5 | FHD16240MHIH-5DD | |
FHD1624 + CG12240SDD-30 | FHD16240SIH-30DD | |
FHD1624 + CG12240MHDD-30 | FHD16240MHIH-30DD | |
FHD1624 + CG12240S09CA-5 | FHD16240SIH-5CA | |
FHD1624 + CG12240MH09CA-5 | FHD16240MHIH-5CA | |
FHD1624 + CG12240S09CA-30 | FHD16240SIH-30CA | |
FHD1624 + CG12240MH09CA-30 | FHD16240MHIH-30CA |
Luminaire comprises a die-cast aluminium housing, bright anodized faceted aluminium reflector and heat resistant & toughened glass cover.
With bright anodised hammered finish aluminium reflector and toughened heat resistant glass cover. All non-integral flood light luminaires to be used with matching control gear.
ACCESSORY | ORDERING CODE | |
---|---|---|
CG17240SMHCA-WOB-5 | FHD17240SMHWOB5CA | |
CG17240SCA-WOB-30 | FHD17240SWOB30CA | |
CG17240MHCA-WOB-30 | FHD17240MHWOB30CA | |
CG17225SMHCA-WOB-5 | FHD17225SMHWOB5CA | |
CG17225SCA-WOB-30 | FHD17225SWOB30CA | |
CG17225MHCA-WOB-30 | FHD17225MHWOB30CA |
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
CUTY – Ip65 INTEGRAL FLOODLIGHT | ||
FAD1407IH | 70W HPSV (T) | 4 |
FAD1407IH/MH | 70W MH (E) | 4 |
FAMH1407IH | 70W MH (DE) | 4 |
Die cast aluminium housing finished in black with bright anodised faceted finish aluminium reflector
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
CORONA INTEGRAL FLOODLIGHT | ||
FAI40IH09 (COMPLETE) | 400W HPSV (T) | |
FAI40H09 | 1 | |
HDBI40S/MH (BALLAST) | 4 | |
FAI40IH09/MH (COMPLETE) | 400W MH(T) | |
FAI40H09/MH | 1 | |
HDBI40S/MH (BALLAST) | 4 |
Pressure die cast aluminium housing finished in black with bright anodised faceted finish aluminium reflector
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
KORNI 2 – Ip65 INTEGRAL FLOODLIGHT | ||
FAI1125IH09 (COMPLETE) | 250W HPSV (T) | |
FAI1125H09 | 1 | |
HDBI25S/MH (BALLAST) | 4 | |
FAI1125IH09/MH (COMPLETE) | 250W MH(T) | |
FAI1125H09/MH | 1 | |
HDBI25S/MH (BALLAST) | 4 |
Pressure die cast aluminium housing finished in black with bright anodised hammered finish aluminium reflector. Ideal for spor ts lighting, facade lighting, hoarding lighting etc.
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
NON INTEGRAL FLOODLIGHT | ||
TH06(I) | 500W HALOGEN | 20 |
Flood light luminaires with cast aluminium housing for illuminating hoardings finished in black with bright anodised hammered finish aluminium reflector.
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
NON INTEGRAL FLOODLIGHT | ||
TH7 | 1000W HALOGEN | 8 |
Flood light luminaires with cast aluminium housing for illuminating hoardings. Product finished in black with bright anodised hammered finish aluminium reflector.
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
PETROLUX – DOUBLE ASYMMETRIC DISTRIBUTION | ||
FDAR1207IH/WI (CA) | 70W MH (DE) | 1 |
FDAR1215IH (CA) | 150W MH (DE) | 1 |
Integral floodlight for under canopy lighting (Petrol Pump). Black painted cast aluminium housing and white frame with toughened heat resistant glass cover. Luminaires suitable for luxlon type 150mm ceiling.
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
PETROLUX – ASYMMETRIC DISTRIBUTION | ||
FADR1425IH(CA) (COMPLETE) | 250W MH(T) | |
FADR1425H(CA) | 2 | |
HDBI25S/MH (BALLAST) | 4 | |
DOUBLE ASYMMETRIC DISTRIBUTION | ||
FDAR1425IH(CA) (COMPLETE) | 250W MH(T) | |
FDAR1425H(CA) | 2 | |
HDBI25S/MH (BALLAST) | 4 |
Integral floodlight for under canopy lighting (Petrol Pump). Luminaire with die cast aluminium housing finished in black and hammered finish anodised reflector
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
PROFILE+ | ||
FADT1215IH09 | 150W MH – T | 1 |
FADT1215IH09/S | 150W HPSV- T | 1 |
FADT1225IH09 | 250W MH – T | 1 |
FADT1225IH09/S | 250W HPSV – T | 1 |
FADT1325IH | 250W MH – T | 1 |
FADT1325IH/S | 250W HPSV- T | 1 |
FADT1340IH | 400W MH – T | 1 |
FADT1340IH/S | 400W HPSV – T | 1 |
Integral single piece presssure die cast aluminium housing, anodised reflector and heat resistant glass cover.Also avaliable in double assymetric version with cat ref. FDAT.
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
PROFILE : IP65 – ASYMMETRIC DISTRIBUTION | ||
FADT1107IH09 | 70W MH (DE) | 2 |
FADT1115IH09 | 150W MH (DE) | 2 |
FADT1125IH09 | 250W MH (T) | 2 |
FADT1125IH09/S | 250W HPSV (T) | 2 |
FADT1140IH09 | 400W MH (T) | 2 |
FADT1140IH09/S | 400W HPSV (T) | 2 |
Integral floodlight comprises of a pressure die cast aluminium housing, anodised reflector, toughened heat resistant glass cover
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
OPEN CONSTRUCTION HEAVY DUTY VPIT COPPER BALLAST FOR HPMV /HPSV/METAL HALIDE LUMINAIRES |
||
HDBI08M | 80W HPMV | 10 |
HDB12M | 125W HPMV | 10 |
HDB25M | 250W HPMV | 4 |
HDB40M | 400W HPMV | 4 |
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
HDBL07S/MH | 70W HPSV/MH | 10 |
HDBL15S/MH | 150W HPSV/MH | 8 |
HDBL25S/MH | 250W HPSV/MH | 4 |
HDBL40S/MH | 400W HPSV/MH | 4 |
HDBI25S/MH-OT | 250W HPSV/MH | 6 |
HDBI40S/MH-OT | 400W HPSV/MH | 6 |
HDB1KW | 1000W HPSV/MH | 6 |
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
ELECTRONIC BALLASTS FOR FLUORESCENT TUBES | ||
EBN136-A/S | 1X36/40W FTL | 25 |
1X36W CFL | 25 | |
EBN14-B | 1X36/40W FTL | 25 |
1X36W CFL | 25 | |
EBN236-A | 2X36/40W FTL | 25 |
2X36W CFL | 25 | |
EB236-B/I | 2X36/40W FTL | 25 |
2X36W CFL | 25 | |
EBN128T5-A/S | 1X28W T5 | 25 |
EBN228T5-A | 2X28W T5 | 25 |
EB124T5-A/I | 1X24W T5 | 25 |
EB224T5-A/I | 2X24W T5 | 25 |
EBN128T5-B/S | 1X28W T5 | 25 |
EB228T5-B/I | 2X28W T5 | 25 |
EBN214T5-A | 2X14W T5 | 25 |
EB114T5-B/I | 1X14W T5 | 25 |
EB214T5-B/I | 2X14W T5 | 25 |
EB224T5-B/I | 2X24W T5 | 25 |
EBN414T5-A | 4X14W T5 | 25 |
EB414T5-B/I | 4X14W T5 | 25 |
EB314T5-B/I | 3X14W T5 | 25 |
EB218SQ-A/I | 2X18W 4 PIN CFL | – |
EB226SQ-A/I | 2X26W 4 PIN CFL | – |
EBBG154 T5-CW | 1X54W T5 | – |
EBBG254 T5-CW | 2X54W T5 | – |
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
ELECTRONIC IGNITOR FOR INTEGRAL LUMINARIES | ||
IGN2K-70 | 70HPSV/MH | – |
IGN112S/MH | 150/250/400HPSV/MH | 50 |
IGN112SUP | SV SUPER LAMP (SONT PLUS) | |
SUITABLE FOR NON INTEGRAL | ||
IGN1130S | 50 | |
IGN1130MH | 50 | |
IGN1150S/MH | – |
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
ELECTRONIC IGNITORS FOR METAL HALIDE LAMPS | ||
IGN2SP | 50 |
Superimposed ignitor (For integral luminaires)
CAT REF. | LAMP TYPE | CASE LOT |
---|---|---|
MULTITAP BALLAST | ||
HDBT15/11S | 150W HPSV | 8 |
HDBT25/15S | 250W HPSV | 4 |