Lamps
They provide good color rendering and, in fact, serve as the color standard by which all other lamps are measured.
Request a Quote
Provide us your requirments. Our Experts will get in touch with you shortly.
HID LAMPS
METAL HALIDE LAMPS (SINGLE ENDED)
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| MHL 70W SE TUBULAR | E-27 | 25 |
| MHL 70W SE ELLIPTICAL | E-27 | 25 |
| MHL 150W SE TUBULAR | E-27 | 25 |
| MHL 150W SE ELLIPTICAL | E-27 | 25 |
| MHL 150W SE TUBULAR | E-40 | 9 |
| MHL 150W SE ELLIPTICAL | E-40 | 9 |
| MHL 250W SE TUBULAR | E-40 | 9 |
| MHL 250W SE ELLIPTICAL | E-40 | 9 |
| MHL 400W SE TUBULAR | E-40 | 9 |
| MHL 400W SE ELLIPTICAL | E-40 | 9 |
| MHL 400W SE TUBULAR- BALLOON TYPE | E-40 | 9 |
METAL HALIDE LAMPS FOR M.V. GEAR (SINGLE ENDED)
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| MHLM 250W SE TUBULAR | E-40 | 9 |
| MHLM 250W SE ELLIPTICAL | E-40 | 9 |
| MHLM 400W SE TUBULAR | E-40 | 9 |
| MHLM 400W SE ELLIPTICAL | E-40 | 9 |
METAL HALIDE LAMPS (DOUBLE ENDED)
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| MHL 70W DE Rx7s | – | 100 |
| MHL 150W DE Rx7s | – | 100 |
METAL HALIDE LAMPS (G12 CAPS)
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| MHL 70W G12 6000K/2700K | G12 | 50 |
| MHL 150W G12 6000K/2700K | G12 | 50 |
HPSV LAMPS
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| SV 70W ELLIPTICAL | E-27 | 25 |
| SV 70W I (WITH IN BUILT IGNITOR) | E-27 | 25 |
| S V 70W TUBULAR | E-27 | 25 |
| SV150W ELLIPTICAL | E-40 | 9 |
| SV150W TUBULAR | E-40 | 9 |
| SV150W TUBULAR-SUPER | E-40 | 9 |
| SV150W TUBULAR (TWIN ARC) | E-40 | 9 |
| SV 250W ELLIPTICAL | E-40 | 9 |
| SV 250W TUBULAR | E-40 | 9 |
| SV 250W TUBULAR-SUPER | E-40 | 9 |
| SV 250W TUBULAR (TWIN ARC) | E-40 | 9 |
| SV 400W ELLIPTICAL | E-40 | 9 |
| SV 400W TUBULAR | E-40 | 9 |
| SV 400W TUBULAR-SUPER | E-40 | 9 |
| SV 400W TUBULAR (TWIN ARC) | E-40 | 9 |
HPMV LAMPS
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| MV 80W BC | (B22d3) | 25 |
| MV 80V ES | E-27 | 25 |
| MV 125W BC | (B22d3) | 25 |
| MV 125W ES | E-27 | 25 |
| MV 250W ES | E-40 | 9 |
| MV 400W ES | E-40 | 6 |
HALOGEN LAMPS
| PRODUCT | BASE CAP | CASE LOT |
|---|---|---|
| HALOGEN 500W | – | 200 |
| HALOGEN 1000W | – | 200 |
FLOURESCENT LAMPS
CFL DIRECT FIT (HIGH WATTAGE)
| PRODUCT | CASE LOT |
|---|---|
| CFL 35W DF 4U 6500K (B22/E27) | 25 |
| CFL 45W DF 4U 6500K (B22/E27) | 25 |
| CFL 65W DF 4U 6500K (B22/E27) | 25 |
| CFL 85W DF 4U 6500K (B22/E27) | 12 |
| CFL 85W DF 4U 6500K (E40) | 12 |
COMPACT FLUORESCENT LAMPS (CFL PIN TYPE)
| PRODUCT | CASE LOT |
|---|---|
| 9W CFL 2P 6500K/2700K | 100 |
| 11W CFL 2P 6500K/2700K | 100 |
| 10W CFL XP 6500K/2700K | 100 |
| 13W CFL XP 6500K/2700K/4000K | 100 |
| 18W CFL XP 6500K/2700K/4000K | 100 |
| 26W CFL XP 6500K/2700K | 100 |
| PRODUCT | CASE LOT |
|---|---|
| 36W CFL 4P 6500K/2700K/4000K | 100 |
TUBELIGHTS
| PRODUCT | CASE LOT |
|---|---|
| FTL 18W (SUPER SAVER) | 25 |
| FTL 20W (SUPER BRITE) | 25 |
| FTL 36W (SUPER SAVER) | 25 |
| FTL 40W (SUPER BRITE) | 25 |
| FTL 36W 6500K/2700K (POWERLUX) | 25 |
| T5 14W 6500K/4000K/2700K (ENERGYLUX) | 50 |
| T5 24W 6500K (ENERGYLUX) | 50 |
| T5 28W 6500 K/4000 K/2700 K (ENERGYLUX) | 50 |
| T5 54W6500K (ENERGYLUX) | 50 |