Menu Close
Siemens - Miniature Circuit Breaker MCB

Safety for all applications Miniature circuit breakers protect electrical systems against overload and short circuits.

Request a Quote

Provide us your requirments. Our Experts will get in touch with you shortly.

5SL4 miniature circuit breakers

Safety for all applications

Miniature circuit breakers protect electrical systems against overload and short circuits. The new 5SL4 miniature circuit breakers are intended for use up to 10 kA. These devices have system features that are characteristic of all Siemens miniature circuit breakers

A comprehensive range

The 5SL4 miniature circuit breakers are suitable for the quick and easy mounting of additional components such as arc fault detection devices, auxiliary switches, fault signal contacts, shunt trips and undervoltage releases.

Easy and safe installation

The new 5SL4 miniature circuit breakers can be released quickly and easily from the bus-mounted assembly with the help of the latching slide – no other tools are needed.

Highlights
  • Maximum system safety and availability thanks to extensive line and system protection.
  • Uniform and comprehensive additional components as well as a wide range of accessories
  • Consistent bus-mounting concept throughout the Siemens miniature circuit breaker range
  • Replacement of a device from the busbar-mounted assembly requires no tools
Overview

The new 5SL4 miniature circuit breaker is intended for use up to 10 kA. These devices have system features that are characteristic of all Siemens miniature circuit breakers. They are suitable for the quick and easy mounting of additional components such as arc fault detection devices, auxiliary switches, fault signal contacts, shunt trips and undervoltage releases. To facilitate cable entry, the devices are equipped with rectangular terminals for the accommodation of pin busbars with cables up to 35 mm2. The rated current range is between 0.3 and 63 A. The 5SL4 miniature circuit breakers are available in characteristics B, C and D

Benefits
  • Effective touch protection when grasping and manually operating the latching slide with latch-down option.
  • Individual devices can be removed from the bus-mounted assembly without the use of tools.
  • Easy-to-mount busbar assembly
  • Consistent bus mounting concept throughout the Siemens miniature circuit breaker range.
  • The 5SL miniature circuit breakers are suitable for the quick and easy mounting of arc fault detection devices, auxiliary switches, fault signal contacts, shunt trips and undervoltage releases.
Technical specifications
5SL4 miniature circuit breakers - Technical specifications

Exception: Characteristic C: 0.3 A … 1 A, Characteristic D: 0.3 A…2 A.

5SL4 Miniature Circuit Breaker Characteristic B & C

Simens - MCBs - 5SL4 10 000 A - 1P, 230/400 V AC

MCBs 10 000 A - 1P - 230-400 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 1   5SL4114-7 1 1 unit 002 0.165
0.5     5SL4105-7 1 1 unit 002 0.165
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.165
1.6     5SL4115-7 1 1 unit 002 0.165
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.165
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.165
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.165
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.165
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.165
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.165
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.165
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.165
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.165
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.165
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.165
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.165
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.165
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.165

Simens - MCBs - 5SL4 10 000 A - 1P+N, 230 V AC

MCBs 10 000 A - 1P+N - 230 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 2   5SL4114-7 1 1 unit 002 0.330
0.5     5SL4105-7 1 1 unit 002 0.330
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.330
1.6     5SL4115-7 1 1 unit 002 0.330
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.330
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.330
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.330
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.330
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.330
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.330
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.330
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.330
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.330
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.330
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.330
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.330
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.330
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.330

Simens - MCBs - 5SL4 10 000 A - 2P, 400 V AC

MCBs 10 000 A - 2P - 400 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 2   5SL4114-7 1 1 unit 002 0.330
0.5     5SL4105-7 1 1 unit 002 0.330
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.330
1.6     5SL4115-7 1 1 unit 002 0.330
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.330
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.330
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.330
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.330
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.330
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.330
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.330
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.330
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.330
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.330
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.330
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.330
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.330
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.330

Simens - MCBs - 5SL4 10 000 A - 3P, 400 V AC

MCBs 10 000 A - 3P - 400 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 3   5SL4114-7 1 1 unit 002 0.465
0.5     5SL4105-7 1 1 unit 002 0.465
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.465
1.6     5SL4115-7 1 1 unit 002 0.465
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.465
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.465
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.465
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.465
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.465
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.465
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.465
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.465
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.465
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.465
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.465
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.465
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.465
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.465

Simens - MCBs - 5SL4 10 000 A - 3P+N, 400 V AC

MCBs 10 000 A - 3P+N - 400 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 4   5SL4114-7 1 1 unit 002 0.660
0.5     5SL4105-7 1 1 unit 002 0.660
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.660
1.6     5SL4115-7 1 1 unit 002 0.660
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.660
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.660
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.660
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.660
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.660
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.660
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.660
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.660
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.660
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.660
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.660
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.660
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.660
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.660

Simens - MCBs - 5SL4 10 000 A - 4P, 400 V AC

MCBs 10 000 A - 4P - 400 V AC
In  A Mounting width Characteristic B Order No. PG Characteristic C Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 4   5SL4114-7 1 1 unit 002 0.660
0.5     5SL4105-7 1 1 unit 002 0.660
1   5SL4101-6 002 5SL4101-7 1 1 unit 002 0.660
1.6     5SL4115-7 1 1 unit 002 0.660
2   5SL4101-6 002 5SL4102-7 1 1 unit 002 0.660
3   5SL4101-6 002 5SL4103-7 1 1 unit 002 0.660
4   5SL4101-6 002 5SL4104-7 1 1 unit 002 0.660
6   5SL4101-6 002 5SL4106-7 1 1 unit 002 0.660
8   5SL4101-6 002 5SL4108-7 1 1 unit 002 0.660
10   5SL4101-6 002 5SL4110-7 1 1 unit 002 0.660
13   5SL4101-6 002 5SL4113-7 1 1 unit 002 0.660
16   5SL4101-6 002 5SL4116-7 1 1 unit 002 0.660
20   5SL4101-6 002 5SL4120-7 1 1 unit 002 0.660
25   5SL4101-6 002 5SL4125-7 1 1 unit 002 0.660
32   5SL4101-6 002 5SL4132-7 1 1 unit 002 0.660
40   5SL4101-6 002 5SL4140-7 1 1 unit 002 0.660
50   5SL4101-6 002 5SL4150-7 1 1 unit 002 0.660
63   5SL4101-6 002 5SL4163-7 1 1 unit 002 0.660
5SL4 Miniature Circuit Breaker Characteristic D

Simens - MCBs - 5SL4 10 000 A - 1P, 230/400 V AC

MCBs 10 000 A - 1P, 230-400 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 1 5SL4114-8 1 1 unit 002 0.165
0.5   5SL4105-8 1 1 unit 002 0.165
1   5SL4101-8 1 1 unit 002 0.165
1.6   5SL4115-8 1 1 unit 002 0.165
2   5SL4102-8 1 1 unit 002 0.165
3   5SL4103-8 1 1 unit 002 0.165
4   5SL4104-8 1 1 unit 002 0.165
6   5SL4106-8 1 1 unit 002 0.165
8   5SL4108-8 1 1 unit 002 0.165
10   5SL4110-8 1 1 unit 002 0.165
13   5SL4113-8 1 1 unit 002 0.165
16   5SL4116-8 1 1 unit 002 0.165
20   5SL4120-8 1 1 unit 002 0.165
25   5SL4125-8 1 1 unit 002 0.165
32   5SL4132-8 1 1 unit 002 0.165
40   5SL4140-8 1 1 unit 002 0.165
50   5SL4150-8 1 1 unit 002 0.165
63   5SL4163-8 1 1 unit 002 0.165

Simens - MCBs - 5SL4 10 000 A - 1P+N, 230 V AC

MCBs 10 000 A - 1P+N, 230 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 2 5SL4114-8 1 1 unit 002 0.330
0.5   5SL4105-8 1 1 unit 002 0.330
1   5SL4101-8 1 1 unit 002 0.165
1.6   5SL4115-8 1 1 unit 002 0.330
2   5SL4102-8 1 1 unit 002 0.330
3   5SL4103-8 1 1 unit 002 0.330
4   5SL4104-8 1 1 unit 002 0.330
6   5SL4106-8 1 1 unit 002 0.330
8   5SL4108-8 1 1 unit 002 0.330
10   5SL4110-8 1 1 unit 002 0.330
13   5SL4113-8 1 1 unit 002 0.330
16   5SL4116-8 1 1 unit 002 0.330
20   5SL4120-8 1 1 unit 002 0.330
25   5SL4125-8 1 1 unit 002 0.330
32   5SL4132-8 1 1 unit 002 0.330
40   5SL4140-8 1 1 unit 002 0.330
50   5SL4150-8 1 1 unit 002 0.330
63   5SL4163-8 1 1 unit 002 0.330

Simens - MCBs - 5SL4 10 000 A - 2P, 400 V AC

MCBs 10 000 A - 2P, 400 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 2 5SL4114-8 1 1 unit 002 0.330
0.5   5SL4105-8 1 1 unit 002 0.330
1   5SL4101-8 1 1 unit 002 0.330
1.6   5SL4115-8 1 1 unit 002 0.330
2   5SL4102-8 1 1 unit 002 0.330
3   5SL4103-8 1 1 unit 002 0.330
4   5SL4104-8 1 1 unit 002 0.330
6   5SL4106-8 1 1 unit 002 0.330
8   5SL4108-8 1 1 unit 002 0.330
10   5SL4110-8 1 1 unit 002 0.330
13   5SL4113-8 1 1 unit 002 0.330
16   5SL4116-8 1 1 unit 002 0.330
20   5SL4120-8 1 1 unit 002 0.330
25   5SL4125-8 1 1 unit 002 0.330
32   5SL4132-8 1 1 unit 002 0.330
40   5SL4140-8 1 1 unit 002 0.330
50   5SL4150-8 1 1 unit 002 0.330
63   5SL4163-8 1 1 unit 002 0.330

Simens - MCBs - 5SL4 10 000 A - 3P, 400 V AC

MCBs 10 000 A - 3P, 400 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 3 5SL4114-8 1 1 unit 002 0.465
0.5   5SL4105-8 1 1 unit 002 0.465
1   5SL4101-8 1 1 unit 002 0.465
1.6   5SL4115-8 1 1 unit 002 0.465
2   5SL4102-8 1 1 unit 002 0.465
3   5SL4103-8 1 1 unit 002 0.465
4   5SL4104-8 1 1 unit 002 0.465
6   5SL4106-8 1 1 unit 002 0.465
8   5SL4108-8 1 1 unit 002 0.465
10   5SL4110-8 1 1 unit 002 0.465
13   5SL4113-8 1 1 unit 002 0.465
16   5SL4116-8 1 1 unit 002 0.465
20   5SL4120-8 1 1 unit 002 0.465
25   5SL4125-8 1 1 unit 002 0.465
32   5SL4132-8 1 1 unit 002 0.465
40   5SL4140-8 1 1 unit 002 0.465
50   5SL4150-8 1 1 unit 002 0.465
63   5SL4163-8 1 1 unit 002 0.465

Simens - MCBs - 5SL4 10 000 A - 3P+N, 400 V AC

MCBs 10 000 A - 3P+N, 400 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 4 5SL4114-8 1 1 unit 002 0.660
0.5   5SL4105-8 1 1 unit 002 0.660
1   5SL4101-8 1 1 unit 002 0.660
1.6   5SL4115-8 1 1 unit 002 0.660
2   5SL4102-8 1 1 unit 002 0.660
3   5SL4103-8 1 1 unit 002 0.660
4   5SL4104-8 1 1 unit 002 0.660
6   5SL4106-8 1 1 unit 002 0.660
8   5SL4108-8 1 1 unit 002 0.660
10   5SL4110-8 1 1 unit 002 0.660
13   5SL4113-8 1 1 unit 002 0.660
16   5SL4116-8 1 1 unit 002 0.660
20   5SL4120-8 1 1 unit 002 0.660
25   5SL4125-8 1 1 unit 002 0.660
32   5SL4132-8 1 1 unit 002 0.660
40   5SL4140-8 1 1 unit 002 0.660
50   5SL4150-8 1 1 unit 002 0.660
63   5SL4163-8 1 1 unit 002 0.660

Simens - MCBs - 5SL4 10 000 A - 4P, 400 V AC

MCBs 10 000 A - 4P, 400 V AC
In  A Mounting width Characteristic D Order No. PE(UNIT,SET,M) PS*/P. unit PG Weightper PUapprox.
0.3 4 5SL4114-8 1 1 unit 002 0.660
0.5   5SL4105-8 1 1 unit 002 0.660
1   5SL4101-8 1 1 unit 002 0.660
1.6   5SL4115-8 1 1 unit 002 0.660
2   5SL4102-8 1 1 unit 002 0.660
3   5SL4103-8 1 1 unit 002 0.660
4   5SL4104-8 1 1 unit 002 0.660
6   5SL4106-8 1 1 unit 002 0.660
8   5SL4108-8 1 1 unit 002 0.660
10   5SL4110-8 1 1 unit 002 0.660
13   5SL4113-8 1 1 unit 002 0.660
16   5SL4116-8 1 1 unit 002 0.660
20   5SL4120-8 1 1 unit 002 0.660
25   5SL4125-8 1 1 unit 002 0.660
32   5SL4132-8 1 1 unit 002 0.660
40   5SL4140-8 1 1 unit 002 0.660
50   5SL4150-8 1 1 unit 002 0.660
63   5SL4163-8 1 1 unit 002 0.660
Accessories

Auxiliary switches (AS)

Auxiliary switches (AS)

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SL, 5SY, 5SP miniature circuit breakers, 5SU1 RCBOs and 5TE8 switches
1 NO + 1 NC 0.5 5ST3010 1 1 unit 020 0.066
For low power   5ST3013 1 1 unit 020 0.055
2 NO   5ST3011 1 1 unit 020 0.055
For low power   5ST3014 1 1 unit 020 0.054
2 NC   5ST3012 1 1 unit 020 0.055
For low power   5ST3015 1 1 unit 020 0.060

Auxiliary switches (AS) with TEST button

Auxiliary switches (AS) with TEST button

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SL, 5SY, 5SP miniature circuit breakers, 5SU1 RCBOs and 5TE8 switches
1 NO + 1 NC 0.5 5ST3010-2 1 1 unit 020 0.066
For low power   5ST3013-2 1 1 unit 020 0.045
2 NO   5ST3011-2 1 1 unit 020 0.045
For low power   5ST3014-2 1 1 unit 020 0.045
2 NC   5ST3012-2 1 1 unit 020 0.045
For low power   5ST3015-2 1 1 unit 020 0.045

Fault signal contacts (FC)

Fault signal contacts (FC)

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SL, 5SY, 5SP miniature circuit breakers and   5SU1 RCBOs
1 NO + 1 NC 0.5 5ST3020 1 1 unit 020 0.056
             
2 NO   5ST3021 1 1 unit 020 0.056
             
2 NC   5ST3022 1 1 unit 020 0.057
             

Fault signal contacts (FC) with TEST and ACKNOWLEDGE button

Fault signal contacts (FC) with TEST and ACKNOWLEDGE button

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SL, 5SY, 5SP miniature circuit breakers  and   5SU1 RCBOs
1 NO + 1 NC 0.5 5ST3020-2 1 1 unit 020 0.050
             
2 NO   5ST3021-2 1 1 unit 020 0.050
             
2 NC   5ST3022-2 1 1 unit 020 0.050
             

Undervoltage releases (UR)

Undervoltage releases (UR)

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SY, 5SP MCBs and 5SU1 RCBOs,  but not suitable for use with 5SY60.. and 5SL6 miniature circuit breakers
With integrated auxiliary switch-230 AC 1 5ST3040 1 1 unit 020 0.107
With integrated auxiliary switch-110 DC   5ST3041 1 1 unit 020 0.105
With integrated auxiliary switch-24 DC   5ST3042 1 1 unit 020 0.101
Without integrated auxiliary switch-230 AC 1 5ST3043 1 1 unit 020 0.092
Without integrated auxiliary switch-110 DC   5ST3044 1 1 unit 020 0.091
Without integrated auxiliary switch-24 DC   5ST3045 1 1 unit 020 0.088

Shunt trips (ST)

Shunt trips (ST)

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SY, 5SP MCBs and 5SU1 RCBOs, but not suitable for use with 5SY60.. and 5SL6 miniature circuit breakers
110 … 415 V AC 1 5ST3030 1 1 unit 020 0.090

24 … 60 V

AC/DC

1 5ST3031 1 1 unit 020 0.090

Arc fault detection devices, AFDDs

Arc fault detection devices

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

For 5SU1.5 RCBOs (2 MW) and 5SL4 MCBs (2 MW) and 5SY MCBs (2 MW),

however not suitable for 5SY5, 5SY8, 5SY60 2-pole; 50 Hz, up to 16 A

             
230 AC 3 5SM6021-1 1 1 unit 007 0.113

Handle locking devices

Handle locking devices

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

Sealable to prevent undesired mechanical

ON/OFF switching

             

For 5SL miniature circuit breakers

For padlock with 3 … 6 mm shackle

  5ST3806 1 5 unit 020 0.007

Padlocks

Padlocks

Rated voltage Un V

Mounting width MW1) Order No. PE(UNIT,SET,M) PS*/P.unit PG

Weight per PU approx kg

 

For 5ST3801 and 5ST3806 handle locking

device

  5ST3802 1 1unit 020 0.031
Scroll Top
Deekay Electricals
  • Ostwal Towers, 38, Rattan Bazzar,
    Opp to C1 Police Station Park Town,
    Chennai – 600 003.
Top Quality Electrical Products

Deekay Electricals
  • Ostwal Towers, 38, Rattan Bazzar,
    Opp to C1 Police Station Park Town,
    Chennai – 600 003.
Top Quality Electrical Products

Deekay Electricals
  • Ostwal Towers, 38, Rattan Bazzar,
    Opp to C1 Police Station Park Town,
    Chennai – 600 003.
Top Quality Electrical Products

Deekay Electricals
  • Ostwal Towers, 38, Rattan Bazzar,
    Opp to C1 Police Station Park Town,
    Chennai – 600 003.
Top Quality Electrical Products

Deekay Electricals
  • Ostwal Towers, 38, Rattan Bazzar,
    Opp to C1 Police Station Park Town,
    Chennai – 600 003.
Top Quality Electrical Products